Berikut ranking 400 Top University di seluruh dunia. Dan Indonesia tercinta baru tercatat di urutan ke 236 yaitu UI, UGM berada di peringkat 321. Indonesia masih kalah dengan India, Malasya, dan Thailand yang beberapa Universitas mereka bertengger di peringkat lebih baik.
sumber lengkapnya Klik di sini gan atau Klik di sini juga bisa gan
sumber lengkapnya Klik di sini gan atau Klik di sini juga bisa gan
Rank | Overall Score | ||||
---|---|---|---|---|---|
1 | University of CambridgeUnited Kingdom | 100.0 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 95 | Citations per Faculty Score 93 |
2 | Harvard UniversityUnited States | 99.2 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 97 | International Faculty Score 71 | International Students Score 87 | Citations per Faculty Score 100 |
3 | Yale UniversityUnited States | 98.7 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 78 | International Students Score 66 | Citations per Faculty Score 98 |
4 | UCL (University College London)United Kingdom | 98.5 | |||
Academic Peer Review Score 99 | Employer Review Score 93 | Student to Faculty Score 99 | International Faculty Score 94 | International Students Score 99 | Citations per Faculty Score 91 |
5 | Massachusetts Institute of Technology (MIT)United States | 98.2 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 31 | International Students Score 98 | Citations per Faculty Score 100 |
6 | University of OxfordUnited Kingdom | 98.2 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 95 | Citations per Faculty Score 84 |
7 | Imperial College LondonUnited Kingdom | 97.8 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 99 | International Students Score 100 | Citations per Faculty Score 81 |
8 | University of ChicagoUnited States | 97.5 | |||
Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 98 | International Faculty Score 68 | International Students Score 89 | Citations per Faculty Score 93 |
9 | California Institute of Technology (Caltech)United States | 96.5 | |||
Academic Peer Review Score 99 | Employer Review Score 71 | Student to Faculty Score 93 | International Faculty Score 99 | International Students Score 85 | Citations per Faculty Score 100 |
10 | Princeton UniversityUnited States | 96.0 | |||
Academic Peer Review Score 100 | Employer Review Score 88 | Student to Faculty Score 82 | International Faculty Score 96 | International Students Score 82 | Citations per Faculty Score 100 |
11 | Columbia UniversityUnited States | 96.0 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 98 | International Faculty Score 17 | International Students Score 91 | Citations per Faculty Score 97 |
12 | University of Pennsylvania (UPenn)United States | 96.0 | |||
Academic Peer Review Score 98 | Employer Review Score 98 | Student to Faculty Score 99 | International Faculty Score 60 | International Students Score 64 | Citations per Faculty Score 96 |
13 | Stanford UniversityUnited States | 93.6 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 80 | International Faculty Score 19 | International Students Score 99 | Citations per Faculty Score 100 |
14 | Duke UniversityUnited States | 92.3 | |||
Academic Peer Review Score 95 | Employer Review Score 93 | Student to Faculty Score 100 | International Faculty Score 17 | International Students Score 57 | Citations per Faculty Score 97 |
15 | University of MichiganUnited States | 92.2 | |||
Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 92 | International Faculty Score 52 | International Students Score 50 | Citations per Faculty Score 87 |
16 | Cornell UniversityUnited States | 90.4 | |||
Academic Peer Review Score 100 | Employer Review Score 95 | Student to Faculty Score 76 | International Faculty Score 26 | International Students Score 67 | Citations per Faculty Score 98 |
17 | Johns Hopkins UniversityUnited States | 89.7 | |||
Academic Peer Review Score 96 | Employer Review Score 65 | Student to Faculty Score 98 | International Faculty Score 17 | International Students Score 55 | Citations per Faculty Score 100 |
19 | ETH Zurich (Swiss Federal Institute of Technology)Switzerland | 89.3 | |||
Academic Peer Review Score 99 | Employer Review Score 89 | Student to Faculty Score 47 | International Faculty Score 100 | International Students Score 98 | Citations per Faculty Score 99 |
18 | McGill UniversityCanada | 89.3 | |||
Academic Peer Review Score 99 | Employer Review Score 98 | Student to Faculty Score 87 | International Faculty Score 66 | International Students Score 95 | Citations per Faculty Score 63 |
20 | Australian National University (ANU)Australia | 88.6 | |||
Academic Peer Review Score 100 | Employer Review Score 80 | Student to Faculty Score 75 | International Faculty Score 99 | International Students Score 95 | Citations per Faculty Score 72 |
21 | King's College London (KCL)United Kingdom | 88.5 | |||
Academic Peer Review Score 92 | Employer Review Score 88 | Student to Faculty Score 90 | International Faculty Score 92 | International Students Score 89 | Citations per Faculty Score 70 |
22 | University of EdinburghUnited Kingdom | 88.0 | |||
Academic Peer Review Score 99 | Employer Review Score 96 | Student to Faculty Score 78 | International Faculty Score 83 | International Students Score 88 | Citations per Faculty Score 65 |
23 | University of Hong Kong (HKU)Hong Kong | 87.3 | |||
Academic Peer Review Score 96 | Employer Review Score 74 | Student to Faculty Score 94 | International Faculty Score 100 | International Students Score 98 | Citations per Faculty Score 55 |
24 | The University of TokyoJapan | 86.8 | |||
Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 89 | International Faculty Score 12 | International Students Score 39 | Citations per Faculty Score 75 |
25 | Kyoto UniversityJapan | 85.9 | |||
Academic Peer Review Score 100 | Employer Review Score 88 | Student to Faculty Score 96 | International Faculty Score 14 | International Students Score 24 | Citations per Faculty Score 72 |
26 | Northwestern UniversityUnited States | 85.4 | |||
Academic Peer Review Score 90 | Employer Review Score 91 | Student to Faculty Score 86 | International Faculty Score 12 | International Students Score 92 | Citations per Faculty Score 82 |
27 | University of BristolUnited Kingdom | 85.3 | |||
Academic Peer Review Score 90 | Employer Review Score 99 | Student to Faculty Score 79 | International Faculty Score 84 | International Students Score 71 | Citations per Faculty Score 71 |
28 | University of California, Berkeley (UCB)United States | 85.2 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 38 | International Faculty Score 92 | International Students Score 40 | Citations per Faculty Score 97 |
29 | University of TorontoCanada | 84.3 | |||
Academic Peer Review Score 100 | Employer Review Score 94 | Student to Faculty Score 57 | International Faculty Score 79 | International Students Score 46 | Citations per Faculty Score 79 |
30 | University of ManchesterUnited Kingdom | 83.4 | |||
Academic Peer Review Score 98 | Employer Review Score 100 | Student to Faculty Score 65 | International Faculty Score 85 | International Students Score 91 | Citations per Faculty Score 55 |
31 | National University of Singapore (NUS)Singapore | 82.8 | |||
Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 64 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 44 |
32 | École Polytechnique Fédérale de Lausanne (EPFL)Switzerland | 82.3 | |||
Academic Peer Review Score 74 | Employer Review Score 71 | Student to Faculty Score 98 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 71 |
33 | École Normale Supérieure de Paris (ENS Paris)France | 82.1 | |||
Academic Peer Review Score 95 | Employer Review Score 72 | Student to Faculty Score 97 | International Faculty Score 35 | International Students Score 75 | Citations per Faculty Score 51 |
34 | Carnegie Mellon University (CMU)United States | 81.9 | |||
Academic Peer Review Score 89 | Employer Review Score 83 | Student to Faculty Score 73 | International Faculty Score 37 | International Students Score 96 | Citations per Faculty Score 76 |
35 | University of California, Los Angeles (UCLA)United States | 81.5 | |||
Academic Peer Review Score 100 | Employer Review Score 98 | Student to Faculty Score 43 | International Faculty Score 4 | International Students Score 27 | Citations per Faculty Score 100 |
36 | École Polytechnique, ParisTechFrance | 81.3 | |||
Academic Peer Review Score 75 | Employer Review Score 98 | Student to Faculty Score 100 | International Faculty Score 70 | International Students Score 95 | Citations per Faculty Score 58 |
37 | University of SydneyAustralia | 81.3 | |||
Academic Peer Review Score 99 | Employer Review Score 93 | Student to Faculty Score 54 | International Faculty Score 99 | International Students Score 94 | Citations per Faculty Score 51 |
38 | University of MelbourneAustralia | 80.6 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 40 | International Faculty Score 78 | International Students Score 95 | Citations per Faculty Score 63 |
39 | Brown UniversityUnited States | 80.5 | |||
Academic Peer Review Score 87 | Employer Review Score 71 | Student to Faculty Score 60 | International Faculty Score 58 | International Students Score 53 | Citations per Faculty Score 99 |
40 | Hong Kong University of Science and Technology (HKUST)Hong Kong | 78.7 | |||
Academic Peer Review Score 86 | Employer Review Score 71 | Student to Faculty Score 82 | International Faculty Score 100 | International Students Score 98 | Citations per Faculty Score 48 |
41 | New York University (NYU)United States | 78.5 | |||
Academic Peer Review Score 94 | Employer Review Score 90 | Student to Faculty Score 91 | International Faculty Score 22 | International Students Score 51 | Citations per Faculty Score 44 |
42 | Chinese University of Hong Kong (CUHK)Hong Kong | 77.9 | |||
Academic Peer Review Score 88 | Employer Review Score 64 | Student to Faculty Score 74 | International Faculty Score 97 | International Students Score 86 | Citations per Faculty Score 55 |
43 | University of Queensland (UQ)Australia | 77.6 | |||
Academic Peer Review Score 90 | Employer Review Score 85 | Student to Faculty Score 43 | International Faculty Score 98 | International Students Score 84 | Citations per Faculty Score 69 |
44 | University of British Columbia (UBC)Canada | 77.4 | |||
Academic Peer Review Score 100 | Employer Review Score 79 | Student to Faculty Score 38 | International Faculty Score 24 | International Students Score 57 | Citations per Faculty Score 82 |
45 | University of CopenhagenDenmark | 76.8 | |||
Academic Peer Review Score 87 | Employer Review Score 66 | Student to Faculty Score 100 | International Faculty Score 57 | International Students Score 45 | Citations per Faculty Score 44 |
46 | University of New South Wales (UNSW)Australia | 76.7 | |||
Academic Peer Review Score 95 | Employer Review Score 91 | Student to Faculty Score 40 | International Faculty Score 81 | International Students Score 93 | Citations per Faculty Score 57 |
47 | Peking UniversityChina | 76.4 | |||
Academic Peer Review Score 100 | Employer Review Score 90 | Student to Faculty Score 95 | International Faculty Score 18 | International Students Score 34 | Citations per Faculty Score 23 |
48 | University of Wisconsin-MadisonUnited States | 76.3 | |||
Academic Peer Review Score 94 | Employer Review Score 63 | Student to Faculty Score 70 | International Faculty Score 27 | International Students Score 34 | Citations per Faculty Score 69 |
49 | Osaka UniversityJapan | 76.2 | |||
Academic Peer Review Score 84 | Employer Review Score 69 | Student to Faculty Score 90 | International Faculty Score 13 | International Students Score 25 | Citations per Faculty Score 72 |
No comments:
Post a Comment