Berikut peringkat Top University untuk katagori Engineering and Technology. Untuk katagori ini Indonesia lumayan bagus peringkatnya dengan ITB berada di 100 besar tepatnya di peringkat 93, UI di peringkat 203 dan UGM di peringkat 251.
sumber aslinya klik di sini Gan
sumber aslinya klik di sini Gan
Rank | School Name | Country | Size | Research | Focus | Score |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | M | VH | CO | 100.00 |
2 | Stanford University | United States | L | VH | FC | 83.00 |
3 | University of California, Berkeley (UCB) | United States | XL | VH | FC | 83.00 |
4 | University of Cambridge | United Kingdom | L | VH | FC | 73.00 |
5 | California Institute of Technology (Caltech) | United States | S | VH | CO | 68.00 |
6 | Imperial College London | United Kingdom | L | VH | FC | 67.00 |
7 | The University of Tokyo | Japan | L | VH | FC | 64.00 |
8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | L | VH | FO | 62.00 |
9= | National University of Singapore (NUS) | Singapore | XL | VH | FC | 59.00 |
9= | University of Oxford | United Kingdom | L | VH | FC | 59.00 |
11 | Tsinghua University | China | L | VH | FC | 58.00 |
12 | Carnegie Mellon University | United States | M | VH | FC | 55.00 |
13 | Georgia Institute of Technology | United States | L | VH | CO | 54.00 |
14 | University of Toronto | Canada | XL | VH | FC | 54.00 |
15 | University of California, Los Angeles (UCLA) | United States | XL | VH | FC | 53.00 |
16 | University of Illinois at Urbana-Champaign | United States | XL | VH | FC | 53.00 |
17 | Kyoto University | Japan | L | VH | FC | 50.00 |
18 | Delft University of Technology | Netherlands | L | VH | FO | 49.00 |
19= | University of Michigan | United States | XL | VH | FC | 46.00 |
19= | Cornell University | United States | L | VH | FC | 46.00 |
21 | Princeton University | United States | M | VH | CO | 45.00 |
22 | Harvard University | United States | L | VH | FC | 45.00 |
23 | Tokyo Institute of Technology | Japan | M | VH | FO | 45.00 |
24 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | M | VH | CO | 44.00 |
25 | The University of Manchester | United Kingdom | XL | VH | FC | 44.00 |
26 | The Hong Kong University of Science and Technology | Hong Kong | M | VH | CO | 43.00 |
27 | University of Texas at Austin | United States | XL | VH | FC | 43.00 |
28 | Purdue University | United States | XL | VH | FC | 43.00 |
29 | McGill University | Canada | L | VH | FC | 43.00 |
30 | University of British Columbia | Canada | XL | VH | FC | 42.00 |
31 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | M | VH | FO | 42.00 |
32 | The University of Melbourne | Australia | XL | VH | FC | 42.00 |
33 | Peking University | L | VH | FC | 41.00 | |
34 | University of California, San Diego (UCSD) | United States | L | VH | FC | 41.00 |
35 | École Polytechnique | France | S | VH | CO | 39.00 |
36= | Nanyang Technological University (NTU) | Singapore | L | VH | CO | 39.00 |
36= | Technische Universität München | Germany | L | VH | FO | 39.00 |
38 | Seoul National University | Korea, South | L | VH | FC | 38.00 |
39= | University of Waterloo | Canada | L | VH | CO | 38.00 |
39= | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | XL | HI | FC | 38.00 |
41 | National Taiwan University (NTU) | XL | VH | FC | 38.00 | |
42 | The University of New South Wales | Australia | XL | VH | FC | 38.00 |
43 | Shanghai Jiao Tong University | China | L | VH | FC | 37.00 |
44 | The University of Sydney | Australia | XL | VH | FC | 37.00 |
45 | Australian National University | Australia | M | VH | CO | 36.00 |
46 | University of Edinburgh | United Kingdom | L | VH | FC | 36.00 |
47 | Indian Institute of Technology Bombay (IITB) | India | M | VH | CO | 35.00 |
48 | Technische Universität Berlin | Germany | L | VH | CO | 35.00 |
49 | Universität Karlsruhe | Germany | L | VH | CO | 34.00 |
50 | Eindhoven University of Technology | Netherlands | M | VH | FO | 34.00 |
51 | UCL (University College London) | United Kingdom | L | VH | FC | 34.00 |
52= | University of Southampton | United Kingdom | L | VH | FC | 33.00 |
52= | University of Hong Kong | Hong Kong | L | VH | FC | 33.00 |
52= | Indian Institute of Technology Delhi (IITD) | India | M | VH | CO | 33.00 |
55 | The University of Auckland | New Zealand | L | VH | FC | 32.00 |
56 | Columbia University | United States | L | VH | FC | 32.00 |
57 | Technion - Israel Institute of Technology | Israel | M | VH | FC | 32.00 |
58 | Monash University | Australia | XL | VH | FC | 32.00 |
59 | Osaka University | Japan | L | VH | FC | 31.00 |
60= | University of Wisconsin-Madison | United States | XL | VH | FC | 31.00 |
60= | KTH, Royal Institute of Technology | Sweden | L | VH | CO | 31.00 |
62 | The University of Queensland | Australia | XL | VH | FC | 31.00 |
63= | University of California, Santa Barbara (UCSB) | United States | L | VH | CO | 30.00 |
63= | Indian Institute of Technology Kanpur (IITK) | India | S | VH | CO | 30.00 |
63= | Politecnico di Milano | Italy | L | VH | SP | 30.00 |
66 | University of Washington | United States | XL | VH | FC | 29.00 |
67 | National Tsing Hua University | Taiwan | M | VH | CO | 29.00 |
68 | Indian Institute of Technology Madras (IITM) | India | S | VH | CO | 29.00 |
69 | Technical University of Denmark | Denmark | M | VH | FO | 29.00 |
70 | The Hong Kong Polytechnic University | Hong Kong | L | VH | CO | 28.00 |
71 | University of Science and Technology of China | China | L | VH | CO | 28.00 |
72 | University of Pennsylvania | United States | L | VH | FC | 28.00 |
73 | Northwestern University | United States | L | VH | FC | 28.00 |
74 | University of Alberta | Canada | XL | VH | FC | 28.00 |
75 | Technische Universität Darmstadt | Germany | L | VH | FO | 28.00 |
76= | Katholieke Universiteit Leuven | Belgium | XL | VH | FC | 28.00 |
76= | Chalmers University of Technology | M | VH | CO | 28.00 | |
78 | École Normale Supérieure, Paris | France | S | VH | SP | 27.00 |
79 | Zhejiang University | China | XL | VH | FC | 27.00 |
80 | University of Minnesota | United States | XL | VH | FC | 27.00 |
81 | Yale University | United States | M | VH | FC | 27.00 |
82 | Virginia Polytechnic Institute (Virginia Tech) | United States | XL | VH | FC | 26.00 |
83 | University of Bristol | United Kingdom | L | VH | FC | 26.00 |
84 | Universität Stuttgart | Germany | L | VH | CO | 26.00 |
85 | The Chinese University of Hong Kong | L | VH | FC | 26.00 | |
86= | University of Chicago | United States | M | VH | FC | 26.00 |
86= | Pennsylvania State University | United States | XL | VH | FC | 26.00 |
88 | Johns Hopkins University | United States | L | VH | FC | 25.00 |
89 | RMIT University | Australia | XL | VH | CO | 25.00 |
90 | Indian Institute of Technology Kharagpur (IITKGP) | India | M | VH | FO | 25.00 |
91= | Texas A&M University | United States | XL | VH | FC | 25.00 |
91= | University of Birmingham | United Kingdom | L | VH | FC | 25.00 |
93 | Bandung Institute of Technology (ITB) | Indonesia | L | LO | CO | 24.00 |
94 | Tohoku University | Japan | L | VH | FC | 24.00 |
95 | Universitat Politècnica de Catalunya | Spain | CO | 24.00 | ||
96= | University of Maryland, College Park | United States | XL | VH | FC | 24.00 |
96= | Lomonosov Moscow State University | Russia | XL | VH | FC | 24.00 |
98 | Vienna University of Technology | Austria | M | VH | FO | 24.00 |
99 | Trinity College Dublin | Ireland | L | HI | FC | 24.00 |
100 | Politecnico di Torino | Italy | L | VH | FO | 23.00 |
101= | Nagoya University | Japan | L | VH | FC | 23.00 |
101= | Lund University | Sweden | L | VH | FC | 23.00 |
101= | Chulalongkorn University | Thailand | XL | HI | FC | 23.00 |
104 | Université Pierre et Marie Curie (UPMC) | France | XL | VH | FO | 23.00 |
105 | Technische Universität Dresden | Germany | XL | HI | FC | 23.00 |
106 | University of Glasgow | United Kingdom | L | VH | FC | 22.00 |
107 | City University of Hong Kong | Hong Kong | M | VH | CO | 22.00 |
108= | Brown University | United States | M | VH | FC | 22.00 |
108= | The University of Western Australia | Australia | L | VH | FC | 22.00 |
110 | University of Canterbury | New Zealand | L | VH | CO | 22.00 |
111 | University of Leeds | United Kingdom | L | VH | FC | 22.00 |
112= | University of Newcastle | Australia | L | HI | FC | 22.00 |
112= | The University of Sheffield | United Kingdom | L | VH | FC | 22.00 |
114= | Xi'an Jiaotong University | China | L | VH | FC | 22.00 |
114= | University of California, Irvine | United States | L | VH | FC | 22.00 |
114= | National Technical University of Athens | Greece | L | VH | FO | 22.00 |
117= | Fudan University | China | L | VH | FC | 22.00 |
117= | Duke University | United States | L | VH | FC | 22.00 |
117= | Waseda University | Japan | XL | VH | CO | 22.00 |
117= | Pohang University of Science And Technology (POSTECH) | Korea, South | S | VH | FO | 22.00 |
121 | Czech Technical University In Prague | Czech Republic | L | VH | SP | 21.00 |
122 | École des Ponts, ParisTech | France | S | VH | FO | 21.00 |
123= | University of Amsterdam | Netherlands | XL | VH | FC | 21.00 |
123= | University of Southern California | United States | XL | VH | FC | 21.00 |
125= | Rensselaer Polytechnic Institute | United States | M | VH | CO | 21.00 |
125= | The University of Warwick | United Kingdom | L | HI | FC | 21.00 |
127 | McMaster University | Canada | L | VH | FC | 21.00 |
128 | Sapienza University of Rome | Italy | XL | VH | FC | 21.00 |
129= | Istanbul Technical University | Turkey | L | VH | CO | 21.00 |
129= | Indian Institute of Science | India | S | SP | 21.00 | |
131 | The University of Adelaide | Australia | L | VH | FC | 21.00 |
132= | University of California, Davis | United States | L | VH | FC | 21.00 |
132= | Tokyo University of Science (TUS) | Japan | L | VH | CO | 21.00 |
134= | Tongji University | China | XL | VH | FC | 20.00 |
134= | University of Colorado at Boulder | United States | L | VH | CO | 20.00 |
136 | The University of Nottingham | United Kingdom | L | VH | FC | 20.00 |
137 | University of Bologna | Italy | XL | VH | FC | 20.00 |
138 | University of Twente | Netherlands | M | VH | FO | 20.00 |
139 | University of Barcelona | Spain | XL | VH | FC | 20.00 |
140= | Aalto University | Finland | L | VH | SP | 20.00 |
140= | National Chiao Tung University | Taiwan | M | VH | CO | 20.00 |
140= | University of Helsinki | Finland | L | VH | CO | 20.00 |
140= | Universite de Montreal | Canada | XL | VH | FC | 20.00 |
144= | University of Massachusetts, Amherst | United States | L | VH | CO | 20.00 |
144= | University College Dublin | Ireland | L | HI | FC | 20.00 |
146 | Rice University | United States | M | VH | FC | 20.00 |
147= | Nanjing University | China | L | VH | FC | 19.00 |
147= | Université Catholique de Louvain (UCL) | Belgium | L | HI | FC | 19.00 |
149= | Queensland University of Technology | Australia | L | VH | CO | 19.00 |
149= | Norwegian University of Science And Technology | Norway | L | VH | FC | 19.00 |
151= | Queen's University | Canada | L | VH | FC | 19.00 |
151= | University of Calgary | Canada | L | VH | FC | 19.00 |
153= | Linköping University | Sweden | L | VH | CO | 19.00 |
153= | National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) | Taiwan | M | VH | FO | 19.00 |
155 | École Centrale de Paris | France | S | CO | 19.00 | |
156 | Université Grenoble, Joseph Fourier | France | L | VH | FO | 18.00 |
157 | Ohio State University | United States | XL | VH | FC | 18.00 |
158= | Yonsei University | Korea, South | XL | VH | FC | 18.00 |
158= | Boston University | United States | L | VH | FC | 18.00 |
158= | Arizona State University | United States | XL | VH | CO | 18.00 |
161 | Kyushu University | Japan | L | VH | FC | 18.00 |
162= | Kings College London (University of London) | United Kingdom | L | VH | FC | 18.00 |
162= | University of Pisa | Italy | XL | VH | FC | 18.00 |
164= | Hebrew University of Jerusalem | Israel | L | VH | FC | 18.00 |
164= | Universiti Malaya (UM) | Malaysia | L | HI | FC | 18.00 |
166= | Korea University | Korea, South | XL | VH | FC | 18.00 |
166= | Illinois Institute of Technology | United States | M | VH | CO | 18.00 |
168= | National Cheng Kung University | Taiwan | L | VH | FC | 18.00 |
168= | Universidade Estadual de Campinas (Unicamp) | Brazil | L | VH | FC | 18.00 |
168= | Harbin Institute of Technology | China | L | VH | FO | 18.00 |
171 | Utrecht University | Netherlands | L | VH | FC | 17.00 |
172= | Universidad Politecnica de Valencia | Spain | L | VH | CO | 17.00 |
172= | Universidade Federal do Rio de Janeiro | Brazil | XL | VH | FC | 17.00 |
172= | Ruprecht-Karls-Universität Heidelberg | Germany | L | VH | FC | 17.00 |
175= | University of Technology, Sydney | Australia | L | VH | CO | 17.00 |
175= | Tel Aviv University | Israel | L | VH | FC | 17.00 |
177 | Universidade de São Paulo | Brazil | XL | VH | FC | 17.00 |
178 | University of Tehran | XL | VH | CO | 17.00 | |
179 | Curtin University of Technology | Australia | L | VH | CO | 17.00 |
180 | Universidad Nacional Autónoma de México (UNAM) | Mexico | XL | VH | FC | 17.00 |
181 | Loughborough University | United Kingdom | L | VH | FO | 17.00 |
182 | University of North Carolina, Chapel Hill | United States | L | VH | FC | 17.00 |
183= | University of Florida | United States | XL | VH | FC | 17.00 |
183= | Sharif University of Technology | Iran | M | VH | FO | 17.00 |
185= | Middle East Technical University | Turkey | CO | 16.00 | ||
185= | University of Bath | United Kingdom | L | VH | CO | 16.00 |
187= | Tianjin University | China | L | VH | CO | 16.00 |
187= | University of Liverpool | United Kingdom | L | VH | FC | 16.00 |
187= | Université Toulouse III, Paul Sabatier | France | L | VH | FO | 16.00 |
190= | Keio University | Japan | XL | VH | FC | 16.00 |
190= | Technische Universität Braunschweig | Germany | L | VH | CO | 16.00 |
192= | Universität des Saarlandes | Germany | L | HI | FC | 16.00 |
192= | University of Ghent | Belgium | L | VH | FC | 16.00 |
192= | University of Wollongong | Australia | L | HI | FC | 16.00 |
195 | Michigan State University | United States | XL | VH | FC | 16.00 |
196= | Politécnica de Madrid | 16.00 | ||||
196= | University of Vienna | Austria | XL | HI | FC | 16.00 |
198 | Humboldt-Universität zu Berlin | Germany | L | HI | FC | 16.00 |
199= | Grenoble INP, Grenoble Institute of Technology | 16.00 | ||||
199= | Université Paris-Sud 11 | France | L | VH | FO | 16.00 |
199= | Uppsala University | Sweden | L | VH | FC | 16.00 |
199= | Aristotle University of Thessaloniki | Greece | XL | VH | FC | 16.00 |
203 | University of Indonesia | Indonesia | XL | LO | FC | 15.00 |
204= | University of Arizona | United States | XL | VH | FC | 15.00 |
204= | Ben Gurion University of The Negev | L | VH | FC | 15.00 | |
206= | Simon Fraser University | Canada | L | VH | CO | 15.00 |
206= | Universität Erlangen-Nürnberg | Germany | L | VH | FC | 15.00 |
206= | University of Illinois, Chicago (UIC) | United States | L | VH | FC | 15.00 |
209= | Ludwig-Maximilians-Universität München | Germany | XL | VH | FC | 15.00 |
209= | University of Copenhagen | Denmark | L | VH | FC | 15.00 |
211 | Indian Institute of Technology Roorkee (IITR) | India | S | VH | FO | 15.00 |
212= | Queen's University of Belfast | United Kingdom | L | HI | FC | 15.00 |
212= | New York University (NYU) | United States | XL | VH | FC | 15.00 |
214= | Bauman Moscow State Technical University | 15.00 | ||||
214= | Aarhus University | Denmark | L | VH | FC | 15.00 |
214= | Kobe University | Japan | L | VH | FC | 15.00 |
214= | Bilkent University | M | VH | CO | 15.00 | |
218= | University College Cork | Ireland | L | HI | FC | 15.00 |
218= | University of York | United Kingdom | M | VH | FC | 15.00 |
218= | Universidad de Chile | Chile | XL | HI | FC | 15.00 |
218= | University of Strathclyde | United Kingdom | L | VH | CO | 15.00 |
218= | Cardiff University | United Kingdom | L | VH | FC | 15.00 |
223= | Universiti Sains Malaysia (USM) | Malaysia | L | HI | FC | 14.00 |
223= | Hokkaido University | Japan | L | VH | FC | 14.00 |
223= | Huazhong University of Science and Technology | China | XL | VH | FC | 14.00 |
223= | University of Surrey | United Kingdom | M | VH | CO | 14.00 |
223= | Newcastle University | United Kingdom | L | VH | FC | 14.00 |
228= | Leibniz Universität Hannover | Germany | L | VH | CO | 14.00 |
228= | University of Coimbra | Portugal | L | HI | FC | 14.00 |
228= | Warsaw University of Technology | Poland | XL | VH | CO | 14.00 |
231= | University of Padua | Italy | XL | VH | FC | 14.00 |
231= | University of Pittsburgh | United States | L | VH | FC | 14.00 |
231= | University of Ottawa | Canada | XL | VH | FC | 14.00 |
231= | Universitat Autònoma de Barcelona | Spain | L | VH | FC | 14.00 |
235= | Pontificia Universidad Católica de Chile | Chile | L | HI | FC | 14.00 |
235= | Universidad Autónoma de Madrid | Spain | L | VH | FC | 14.00 |
235= | University of Trento | Italy | L | VH | CO | 14.00 |
235= | Cranfield University | United Kingdom | S | VH | CO | 14.00 |
239 | University of Aberdeen | United Kingdom | L | HI | FC | 14.00 |
240= | Universiti Teknologi Malaysia (UTM) | Malaysia | L | HI | CO | 14.00 |
240= | University of Notre Dame | United States | M | VH | CO | 14.00 |
240= | Bogaziçi Üniversitesi | 14.00 | ||||
240= | École Normale Supérieure de Lyon | France | S | VH | CO | 14.00 |
244= | Swansea University | United Kingdom | M | HI | FC | 14.00 |
244= | University of Naples - Federico Ii | Italy | XL | VH | FC | 14.00 |
244= | Université Lille 1, Sciences et Technologie | France | L | VH | FO | 14.00 |
244= | Rutgers, The State University of New Jersey, New Brunswick | United States | XL | VH | CO | 14.00 |
244= | University of Tsukuba | Japan | L | VH | FC | 14.00 |
244= | Washington State University | United States | L | HI | FC | 14.00 |
244= | Universidad de Buenos Aires | Argentina | XL | HI | FC | 14.00 |
251= | Universitas Gadjah Mada | Indonesia | XL | LO | FC | 14.00 |
251= | University of Liege | Belgium | L | VH | FC | 14.00 |
253= | Saint-Petersburg State University | Russia | L | HI | FC | 13.00 |
253= | Pontificia Universidade Católica do Rio de Janeiro | Brazil | L | HI | CO | 13.00 |
255= | University of Oslo | Norway | L | VH | FC | 13.00 |
255= | Freie Universität Berlin | Germany | XL | VH | FC | 13.00 |
255= | Universität Dortmund | Germany | L | VH | CO | 13.00 |
258= | Cairo University | Egypt | XL | VH | CO | 13.00 |
258= | Pusan National University | Korea, South | L | HI | FC | 13.00 |
258= | King Fahd University of Petroleum & Minerals | Saudi Arabia | M | VH | FO | 13.00 |
258= | University Complutense Madrid | Spain | XL | HI | FC | 13.00 |
262= | University of Virginia | United States | L | VH | FC | 13.00 |
262= | Case Western Reserve University | United States | M | VH | FC | 13.00 |
264= | North Carolina State University | United States | L | VH | CO | 13.00 |
264= | University of Porto | Portugal | XL | HI | FC | 13.00 |
264= | Vrije Universiteit Brussel (VUB) | Belgium | M | VH | FC | 13.00 |
267= | University of Zurich | Switzerland | L | VH | FC | 13.00 |
267= | Massey University | New Zealand | L | VH | CO | 13.00 |
269= | Beihang University (former BAUU) | China | L | VH | CO | 13.00 |
269= | Tecnológico de Monterrey (ITESM) | Mexico | L | LO | FC | 13.00 |
271 | University of the Philippines | Philippines | XL | LO | FC | 13.00 |
272= | Lehigh University | United States | M | VH | CO | 13.00 |
272= | Deakin University | Australia | L | MD | FC | 13.00 |
274= | Universiti Kebangsaan Malaysia (UKM) | Malaysia | L | MD | FC | 12.00 |
274= | National University of Sciences And Technology (NUST) Islamabad | Pakistan | M | LO | FC | 12.00 |
276= | University of Waikato | New Zealand | M | VH | CO | 12.00 |
276= | University of Rochester | United States | M | VH | FC | 12.00 |
278= | VU University Amsterdam | Netherlands | L | VH | FC | 12.00 |
278= | University of Alabama | United States | L | VH | CO | 12.00 |
278= | University of South Australia | Australia | L | VH | CO | 12.00 |
281= | University of Engineering & Technology (UET) Lahore | Pakistan | M | VH | FO | 12.00 |
281= | University of Cape Town | L | HI | FC | 12.00 | |
283= | Università degli Studi di Pavia | Italy | L | HI | FC | 12.00 |
283= | University of Essex | United Kingdom | M | VH | CO | 12.00 |
283= | Graz University of Technology | 12.00 | ||||
283= | Ruhr-Universität Bochum | Germany | XL | HI | FC | 12.00 |
283= | Université Claude Bernard Lyon 1 | France | L | VH | FC | 12.00 |
283= | Chiang Mai University | XL | MD | FC | 12.00 | |
289= | Dartmouth College | United States | M | VH | FC | 12.00 |
289= | Aalborg University | M | HI | FC | 12.00 | |
289= | University of Oulu | Finland | M | VH | FC | 12.00 |
292= | University of Milano | Italy | XL | LO | FC | 12.00 |
292= | Universidad de Sevilla | Spain | XL | HI | FC | 12.00 |
292= | Universiti Putra Malaysia (UPM) | L | HI | FC | 12.00 | |
295= | Universität Bremen | Germany | L | VH | CO | 12.00 |
295= | University of New Mexico | United States | L | VH | FC | 12.00 |
295= | Iowa State University | United States | L | VH | CO | 12.00 |
295= | Universidad Carlos III de Madrid | 12.00 | ||||
299= | Laval University | Canada | L | VH | FC | 12.00 |
299= | Charles University | Czech Republic | XL | VH | FC | 12.00 |
299= | Indian Institute of Technology Guwahati (IITG) | India | S | VH | CO | 12.00 |
No comments:
Post a Comment