1 Stanford University | United States | |
2 Massachusetts Institute of Technology | United States | |
3 Universidad Nacional Autónoma de México | Mexico | |
4 University of California, Berkeley | United States | |
5 Peking University | China | |
6 Michigan State University | United States | |
7 Yale University | United States | |
8 Indiana University | United States | |
9 Purdue University | United States | |
10 Duke University | United States | |
11 Shanghai Jiaotong University | China | |
12 University of Cambridge | United Kingdom | |
13 Tsinghua University | China | |
14 Universidad Complutense de Madrid | Spain | |
15 Xi'an Jiaotong University | China | |
16 University of Oxford | United Kingdom | |
17 Fudan University | China | |
18 Keio University | Japan | |
19 National University of Singapore | Singapore | |
20 California Institute of Technology | United States | |
21 Eidgenössische Technische Hochschule Zürich | Switzerland | |
22 Universidad de Granada | Spain | |
23 Nanjing University | China | |
24 Zhejiang University | China | |
25 Universidade Federal do Rio de Janeiro | Brazil | |
26 Indian Institute of Technology Bombay | India | |
27 Universidade Federal de Minas Gerais | Brazil | |
28 Tampereen teknillinen yliopisto | Finland | |
29 Indian Institute of Technology Madras | India | |
30 Istanbul Teknik Üniversitesi | Turkey | |
31 Institut Teknologi Bandung | Indonesia | |
32 National and Kapodistrian University of Athens | Greece | |
33 Eötvös Loránd Tudományegyetem | Hungary | |
34 Imperial College London | United Kingdom | |
35 Indian Institute of Technology Kanpur | India | |
36 Universidade de Coimbra | Portugal | |
37 Bogaziçi Üniversitesi | Turkey | |
38 University of California System | United States | |
39 The University of Texas at Austin | United States | |
40 Bilkent Üniversitesi | Turkey | |
41 Columbia University in the City of New York | United States | |
42 Harvard University | United States | |
43 University of Michigan | United States | |
44 University of Washington | United States | |
45 Cornell University | United States | |
46 University of Georgia | United States | |
47 New York University | United States | |
48 Penn State University | United States | |
49 University of Pennsylvania | United States | |
50 University of Wisconsin-Madison | United States | |
51 Princeton University | United States | |
52 University of Virginia | United States | |
53 University of Minnesota | United States | |
54 Oregon State University | United States | |
55 University of California, Los Angeles | United States | |
56 University of Southern California | United States | |
57 University of North Carolina at Chapel Hill | United States | |
58 The Ohio State University | United States | |
59 Universidade de São Paulo | Brazil | |
60 University of Illinois at Urbana-Champaign | United States | |
61 University of Toronto | Canada | |
62 Boston University | United States | |
63 University of Phoenix | United States | |
64 University of Florida | United States | |
65 North Carolina State University | United States | |
66 Carnegie Mellon University | United States | |
67 Rutgers, The State University of New Jersey | United States | |
68 University of California, San Diego | United States | |
69 Universidade de Brasília | Brazil | |
70 University of Colorado at Boulder | United States | |
71 Norges teknisk-naturvitenskaplige universitet | Norway | |
72 University of Pittsburgh | United States | |
73 Arizona State University | United States | |
74 Texas A&M University | United States | |
75 University of Arizona | United States | |
76 University of Iowa | United States | |
77 University of Maryland | United States | |
78 Washington State University | United States | |
79 Kungliga Tekniska högskolan | Sweden | |
80 Virginia Polytechnic Institute and State University | United States | |
81 University College London | United Kingdom | |
82 Universität Wien | Austria | |
83 Imam Muhammad Ibn Saud Islamic University | Saudi Arabia | |
84 Waseda University | Japan | |
85 University of Notre Dame | United States | |
86 University of Chicago | United States | |
87 Johns Hopkins University | United States | |
88 Freie Universität Berlin | Germany | |
89 Dartmouth College | United States | |
90 The University of British Columbia | Canada | |
91 Monash University | Australia | |
92 Simon Fraser University | Canada | |
93 University of California, Davis | United States | |
94 Universitat de València | Spain | |
95 The University of Tokyo | Japan | |
96 National Taiwan University | Taiwan | |
97 Northwestern University | United States | |
98 Universität Leipzig | Germany | |
99 University of California, Irvine | United States | |
100 York University | Canada | |
101 McGill University | Canada | |
102 The University of Manchester | United Kingdom | |
103 The University of Hong Kong | Hong Kong | |
104 Rheinisch-Westfälische Technische Hochschule Aachen | Germany | |
105 Colorado State University | United States | |
106 Georgia Institute of Technology | United States | |
107 Brown University | United States | |
108 The University of Edinburgh | United Kingdom | |
109 Universitat de Barcelona | Spain | |
110 University of Calgary | Canada | |
111 Drexel University | United States | |
112 University of Alberta | Canada | |
113 University of Delaware | United States | |
114 King Saud University | Saudi Arabia | |
115 Boston College | United States | |
116 Georgetown University | United States | |
117 Rice University | United States | |
118 University of Leeds | United Kingdom | |
119 The University of Sydney | Australia | |
120 Iowa State University of Science and Technology | United States | |
121 Universidad de La Rioja | Spain | |
122 Anadolu Üniversitesi | Turkey | |
123 Università degli Studi di Bologna | Italy | |
124 Universidad de Sevilla | Spain | |
125 King Fahd University of Petroleum & Minerals | Saudi Arabia | |
126 Universität zu Köln | Germany | |
127 The University of Melbourne | Australia | |
128 The Australian National University | Australia | |
129 Universität Trier | Germany | |
130 University of California, Santa Barbara | United States | |
131 University of New Mexico | United States | |
132 University of Waterloo | Canada | |
133 University of Nebraska - Lincoln | United States | |
134 Universidad de Chile | Chile | |
135 Humboldt-Universität zu Berlin | Germany | |
136 Università degli Studi di Roma La Sapienza | Italy | |
137 Université de Genève | Switzerland | |
138 Nanyang Technological University | Singapore | |
139 University of Oklahoma | United States | |
140 Universidad de Buenos Aires | Argentina | |
141 Technische Universität Wien | Austria | |
142 The University of Tennessee | United States | |
143 The University of New South Wales | Australia | |
144 Universitetet i Oslo | Norway | |
145 The Chinese University of Hong Kong | Hong Kong | |
146 Universidad Politécnica de Valencia | Spain | |
147 Westfälische Wilhelms-Universität Münster | Germany | |
148 University of California, Riverside | United States | |
149 Universität Hamburg | Germany | |
150 Universidade Estadual de Campinas | Brazil | |
151 Renmin University of China | China | |
152 Lomonosov Moscow State University | Russia | |
153 Tufts University | United States | |
154 Universidade Federal de Santa Catarina | Brazil | |
155 University of California, Santa Cruz | United States | |
156 Universidad de Alicante | Spain | |
157 The University of Nottingham | United Kingdom | |
158 The London School of Economics and Political Science | United Kingdom | |
159 University of Rochester | United States | |
160 Technische Universität Berlin | Germany | |
161 Rensselaer Polytechnic Institute | United States | |
162 Université Laval | Canada | |
163 Rochester Institute of Technology | United States | |
164 Ruhr-Universität Bochum | Germany | |
165 Universität München | Germany | |
166 CUNY System | United States | |
167 The University of Queensland | Australia | |
168 Universitas Indonesia | Indonesia | |
169 Kasetsart University | Thailand | |
170 Universität Innsbruck | Austria | |
171 University of Science and Technology of China | China | |
172 Japan Advanced Institute of Science and Technology | Japan | |
173 The University of York | United Kingdom | |
174 Universidad del País Vasco | Spain | |
175 The University of Warwick | United Kingdom | |
176 University of Miami | United States | |
177 Université Libre de Bruxelles | Belgium | |
178 University of Southampton | United Kingdom | |
179 Royal Melbourne Institute of Technology | Australia | |
180 University of Liverpool | United Kingdom | |
181 University of Delhi | India | |
182 Technische Universität Dresden | Germany | |
183 Anna University | India | |
184 University of California, San Francisco | United States | |
185 Chulalongkorn University | Thailand | |
186 University of Glasgow | United Kingdom | |
187 Universidad de Zaragoza | Spain | |
188 École Polytechnique Fédérale de Lausanne | Switzerland | |
189 Universidad de Navarra | Spain | |
190 Katholieke Universiteit Leuven | Belgium | |
191 Washington University in St. Louis | United States | |
192 Wuhan University | China | |
193 Universidad Politécnica de Madrid | Spain | |
194 Rijksuniversiteit Groningen | Netherlands | |
195 Universität Regensburg | Germany | |
196 University of Maryland Baltimore County | United States | |
197 National Cheng Kung University | Taiwan | |
198 Università degli Studi di Milano | Italy | |
199 Universidad de Salamanca | Spain | |
200 Helsingin yliopisto | Finland | |
No comments:
Post a Comment